Live data
A research corpus that runs every night
Papers arrive from Zotero, from Claude and from a nightly citation search. Each passes a license gate before it is stored. Every synthesised claim can be traced back to its page and DOI, and a second model checks it.
The corpus
APapers
174
6 active bundles
Curator annotations
3
from Zotero
License conflicts
9
2 awaiting review
Retracted
2
kept, never synthesised
The license gate
BUnknown counts as closed. Sources that disagree get the strictest class and a flag for review. Last recheck: 1 Oct, 03:30.
- Green97 · 56%
- Yellow34 · 20%
- Orange16 · 9%
- Red27 · 16%
Hover a class to see what the gate allows for it.
Intake, last 30 days
CSeeds, Zotero, live additions and the nightly citation search.
Papers added per day · peak 127
Table view
| 3 Sept | 0 |
| 4 Sept | 0 |
| 5 Sept | 0 |
| 6 Sept | 0 |
| 7 Sept | 0 |
| 8 Sept | 0 |
| 9 Sept | 0 |
| 10 Sept | 0 |
| 11 Sept | 0 |
| 12 Sept | 0 |
| 13 Sept | 0 |
| 14 Sept | 0 |
| 15 Sept | 0 |
| 16 Sept | 0 |
| 17 Sept | 0 |
| 18 Sept | 0 |
| 19 Sept | 0 |
| 20 Sept | 0 |
| 21 Sept | 0 |
| 22 Sept | 0 |
| 23 Sept | 0 |
| 24 Sept | 0 |
| 25 Sept | 0 |
| 26 Sept | 0 |
| 27 Sept | 0 |
| 28 Sept | 0 |
| 29 Sept | 0 |
| 30 Sept | 127 |
| 1 Oct | 47 |
Synthesis
DLatest run: Kimi K3 writes, GLM-5.3 checks · Ollama Cloud · 1 Oct, 07:53
Claims
117
excluding planted errors
Supported
99
Partly supported
18
Not supported
0
| Bundle | Written by | Checked by | Claims | Finished |
|---|---|---|---|---|
| research-integrity | Kimi K3 | GLM-5.3 | 11 | 1 Oct, 07:53 |
| supervision | Kimi K3 | GLM-5.3 | 10 | 1 Oct, 04:46 |
| research-integrity | Kimi K3 | GLM-5.3 | 10 | 1 Oct, 04:43 |
| rag-reliability | Kimi K3 | GLM-5.3 | 9 | 1 Oct, 04:39 |
| production-agentic | Kimi K3 | GLM-5.3 | 10 | 1 Oct, 04:35 |
| ai-for-science | Kimi K3 | GLM-5.3 | 10 | 1 Oct, 04:32 |
| ai-for-science | Kimi K3 | GLM-5.3 | 10 | 30 Sept, 23:08 |
| research-integrity | GLM-5.3 Flash | — | 11 | 30 Sept, 22:56 |
What ran
EThe system works when no one is watching. Times are Stockholm.
| Job | Last run | Last 7 days |
|---|---|---|
| Search index (hourly) | 1 Oct, 10:52 | ✓ all ok |
| Intake retry (hourly) | 1 Oct, 10:52 | ✓ all ok |
| License + retraction recheck (03:30) | 1 Oct, 03:30 | ✓ all ok |
| Synthesis (04:30) | 1 Oct, 04:46 | ✓ all ok |
| Discovery via citations (02:15) | 1 Oct, 02:25 | ✓ all ok |
| Zotero sync (every 5 min) | 1 Oct, 11:04 | ✓ all ok |
The private flow, in numbers only
FCounts from the curator's private instance. Volumes and trends only: no content crosses over.
Papers
6,018
as of 2026-10-01
Papers, last 30 days
935
as of 2026-10-01
Trend signals
3,279
as of 2026-10-01
Signals, last 30 days
582
as of 2026-10-01
Field notes
599
as of 2026-10-01
Bundles
15
as of 2026-10-01